[ Avaa Bypassed ]




Upload:

Command:

www-data@18.217.252.20: ~ $
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   512        00000111 0        0        0     2        0        57566   
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   988        00000440 0        0        0     2        0        65865   
0000000000000000 0   745        00000440 0        0        0     2        0        62460   
0000000000000000 0   474        00000111 0        0        0     2        0        53204   
0000000000000000 0   517        000405d9 0        0        0     2        0        57707   
0000000000000000 4   0          00000000 0        0        0     2        0        33052   
0000000000000000 7   0          00000000 0        0        0     2        0        15387   
0000000000000000 9   2941015720 00000000 0        0        0     2        0        39515   
0000000000000000 9   1          00000001 0        0        0     2        0        39206   
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 10  0          00000000 0        0        0     2        0        14839   
0000000000000000 11  0          00000000 0        0        0     2        0        35      
0000000000000000 15  3963815233 00000002 0        0        0     2        0        55095   
0000000000000000 15  3543860255 00000002 0        0        0     2        0        76904   
0000000000000000 15  1030       00000002 0        0        0     2        0        65975   
0000000000000000 15  3009629209 00000001 0        0        0     2        0        39215   
0000000000000000 15  1043       00000002 0        0        0     2        0        66117   
0000000000000000 15  820        00000002 0        0        0     2        0        64656   
0000000000000000 15  2405394087 00000002 0        0        0     2        0        76906   
0000000000000000 15  1024       00000002 0        0        0     2        0        65913   
0000000000000000 15  3965722734 00000002 0        0        0     2        0        61478   
0000000000000000 15  1682       00000002 0        0        0     2        0        75722   
0000000000000000 15  4270404892 00000002 0        0        0     2        0        55094   
0000000000000000 15  912        00000002 0        0        0     2        0        65657   
0000000000000000 15  2488296939 00000002 0        0        0     2        0        68735   
0000000000000000 15  517        00000002 0        0        0     2        0        57705   
0000000000000000 15  2314453326 00000002 0        0        0     2        0        68140   
0000000000000000 15  640        00000002 0        0        0     2        0        62580   
0000000000000000 15  536        00000002 0        0        0     2        0        55093   
0000000000000000 15  1944       00000002 0        0        0     2        0        76891   
0000000000000000 15  1          00000002 0        0        0     2        0        39182   
0000000000000000 15  3885766498 00000002 0        0        0     2        0        68142   
0000000000000000 15  2638086567 00000002 0        0        0     2        0        62506   
0000000000000000 15  1009       00000002 0        0        0     2        0        66709   
0000000000000000 15  535        00000002 0        0        0     2        0        54985   
0000000000000000 15  2807012974 00000002 0        0        0     2        0        55096   
0000000000000000 15  3596553541 00000002 0        0        0     2        0        76905   
0000000000000000 15  540        00000002 0        0        0     2        0        62501   
0000000000000000 15  0          00000000 0        0        0     2        0        25      
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  509        00000020 0        0        0     2        0        54822   
0000000000000000 16  517        00000000 0        0        0     2        0        57706   
0000000000000000 18  0          00000000 0        0        0     2        0        38      

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444